The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.apache.ant | ant | 1.8.4 | jar | The Apache Software License, Version 2.0 |
org.apache.httpcomponents | httpclient | 4.2.1 | jar | LICENSE.txt |
org.apache.httpcomponents | httpmime | 4.2.1 | jar | LICENSE.txt |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
commons-codec | commons-codec | 1.6 | jar | The Apache Software License, Version 2.0 |
commons-logging | commons-logging | 1.1.1 | jar | The Apache Software License, Version 2.0 |
org.apache.ant | ant-launcher | 1.8.4 | jar | The Apache Software License, Version 2.0 |
org.apache.httpcomponents | httpcore | 4.2.1 | jar | LICENSE.txt |
General Public License (GPL): Multipart HTTP post ant plugin
Unknown: concjunit
Apache License: HttpClient, HttpCore, HttpMime
The Apache Software License, Version 2.0: Apache Ant Core, Apache Ant Launcher, Commons Codec, Commons Logging
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
commons-codec-1.6.jar | 227.32 kB | 218 | 76 | 6 | 1.5 | debug |
commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug |
concjunit-4.7.jar | 916.50 kB | 794 | 728 | 53 | 1.5 | debug |
ant-1.8.4.jar | 1.85 MB | 1,172 | 1,094 | 59 | 1.4 | debug |
ant-launcher-1.8.4.jar | 18.00 kB | 14 | 5 | 1 | 1.4 | debug |
httpclient-4.2.1.jar | 417.01 kB | 356 | 321 | 21 | 1.5 | debug |
httpcore-4.2.1.jar | 218.14 kB | 216 | 190 | 14 | 1.5 | debug |
httpmime-4.2.1.jar | 25.97 kB | 31 | 15 | 2 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
8 | 3.69 MB | 2,843 | 2,457 | 158 | 1.5 | 8 |
compile: 7 | compile: 2.79 MB | compile: 2,049 | compile: 1,729 | compile: 105 | - | compile: 7 |
test: 1 | test: 916.50 kB | test: 794 | test: 728 | test: 53 | - | test: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
apache.snapshots | http://repository.apache.org/snapshots | - | Yes |
spy | http://files.couchbase.com/maven2/ | Yes | - |
central | http://repo.maven.apache.org/maven2 | Yes | - |
Artenum | http://maven.artenum.com/content/groups/public | Yes | Yes |
Repository locations for each of the Dependencies.